<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Archives des Performance - gineyconsulting.com</title>
	<atom:link href="https://gineyconsulting.com/category/leadership/performance/feed/" rel="self" type="application/rss+xml" />
	<link>https://gineyconsulting.com/category/leadership/performance/</link>
	<description></description>
	<lastBuildDate>Mon, 09 Jun 2025 09:17:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Why Corporate Teams Should Train Like Athletes</title>
		<link>https://gineyconsulting.com/why-corporate-teams-should-train-like-athletes/</link>
		
		<dc:creator><![CDATA[Eve Giney Brochier]]></dc:creator>
		<pubDate>Wed, 18 Jun 2025 04:12:00 +0000</pubDate>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Performance]]></category>
		<guid isPermaLink="false">https://gineyconsulting.com/?p=1006</guid>

					<description><![CDATA[<p>Imagine telling a professional athlete: “You’re great. So we’ll bring in a coach once every three years, give you a seminar with slides, and then expect you to win championships.” Sounds absurd, right? But that’s exactly how most corporate environments treat learning and development. We expect high performance (under pressure, in constant motion) with almost [&#8230;]</p>
<p>L’article <a href="https://gineyconsulting.com/why-corporate-teams-should-train-like-athletes/">Why Corporate Teams Should Train Like Athletes</a> est apparu en premier sur <a href="https://gineyconsulting.com">gineyconsulting.com</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="1006" class="elementor elementor-1006">
				<div class="elementor-element elementor-element-6497373 e-flex e-con-boxed e-con e-parent" data-id="6497373" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-bef367c elementor-widget elementor-widget-image" data-id="bef367c" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
																<a href="https://gineyconsulting.com/about/">
							<img fetchpriority="high" decoding="async" width="768" height="360" src="https://gineyconsulting.com/wp-content/uploads/2025/02/Target-768x360.jpg" class="attachment-medium_large size-medium_large wp-image-883" alt="" srcset="https://gineyconsulting.com/wp-content/uploads/2025/02/Target-768x360.jpg 768w, https://gineyconsulting.com/wp-content/uploads/2025/02/Target-300x141.jpg 300w, https://gineyconsulting.com/wp-content/uploads/2025/02/Target-1024x480.jpg 1024w, https://gineyconsulting.com/wp-content/uploads/2025/02/Target-1536x720.jpg 1536w, https://gineyconsulting.com/wp-content/uploads/2025/02/Target.jpg 1920w" sizes="(max-width: 768px) 100vw, 768px" />								</a>
															</div>
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-16c32c1 e-flex e-con-boxed e-con e-parent" data-id="16c32c1" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-47ea43b elementor-widget elementor-widget-text-editor" data-id="47ea43b" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="font-weight: 400;">Imagine telling a professional athlete:</span></p>
<p><span style="font-weight: 400;">“You’re great. So we’ll bring in a coach once every three years, give you a seminar with slides, and then expect you to win championships.”</span></p>
<p><span style="font-weight: 400;">Sounds absurd, right?</span></p>
<p><span style="font-weight: 400;">But that’s exactly how most corporate environments treat learning and development.</span></p>
<p><span style="font-weight: 400;">We expect high performance (under pressure, in constant motion) with almost no real training time.</span></p>
<p><span style="font-weight: 400;">In sports, training is 90% of the job. </span><span style="font-weight: 400;">Practice. Coaching. Skill refinement. </span><span style="font-weight: 400;">Performance is just the visible tip of the iceberg.</span></p>
<p><span style="font-weight: 400;">In the corporate world, it’s the opposite. </span><span style="font-weight: 400;">We spend 99% of our time in performance mode. Back-to-back meetings, project deadlines, constant delivery and then hope that people will somehow grow on their own.</span></p>
<p><span style="font-weight: 400;">When we talk about &#8220;training,&#8221; we usually mean one-off events. Expensive. Occasional. Often disconnected from the day-to-day reality.</span></p>
<p><span style="font-weight: 400;">And when people struggle?</span></p>
<p><span style="font-weight: 400;">We assume it’s a performance issue. </span><span style="font-weight: 400;">Not a preparation issue.</span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-50aeb53 elementor-widget elementor-widget-heading" data-id="50aeb53" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">What if we flipped the script?</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-0cf89bf elementor-widget elementor-widget-text-editor" data-id="0cf89bf" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="font-weight: 400;">What if we stopped treating training as a rare luxury and instead saw it as part of the job?</span></p>
<p><span style="font-weight: 400;">Not more face-to-face workshops or more theory.</span><span style="font-weight: 400;"><br /></span><span style="font-weight: 400;">But </span><i><span style="font-weight: 400;">real</span></i><span style="font-weight: 400;"> development: short, frequent, embedded in the work.</span></p>
<p><span style="font-weight: 400;">Because true development doesn’t happen in a classroom. It happens in context. In action. And with the right support.</span></p>
<p><span style="font-weight: 400;">Let’s be clear: when we say “training,” we don’t mean more seminars or off-site retreats.</span></p>
<p><span style="font-weight: 400;">We mean managers who coach.</span></p>
<p><span style="font-weight: 400;">You don’t need another $500k budget for outsourced training, you need leaders who sit down regularly with their people and ask, </span><i><span style="font-weight: 400;">What did you learn this week? What would you try differently next time? What stretch can we give you next?</span></i></p>
<p><span style="font-weight: 400;">You need leaders who help their people build the right habits and step into more complex challenges.</span></p>
<p><span style="font-weight: 400;">Leaders who welcome feedback (in both directions) and make space for reflection.</span></p>
<p><span style="font-weight: 400;">What you really need are leaders who understand accountability, embody it, and lead by example every day.</span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-ee5e4e0 elementor-widget elementor-widget-heading" data-id="ee5e4e0" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">The broken corporate mindset
</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-38fcacd elementor-widget elementor-widget-text-editor" data-id="38fcacd" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="font-weight: 400;">Here’s what we see in so many organisations: performance is talked about, but what’s actually measured is output. Did the task get done? Was the report sent? Did we meet the deadline?</span></p>
<p><span style="font-weight: 400;">But performance is a different question. It’s not just about </span><i><span style="font-weight: 400;">what</span></i><span style="font-weight: 400;"> was delivered, it’s about </span><i><span style="font-weight: 400;">how</span></i><span style="font-weight: 400;"> someone is growing their ability to deliver, again and again, under new pressures, at higher levels. That’s the real measure of a thriving team.</span></p>
<p><span style="font-weight: 400;">The highest-performing teams don’t happen by accident. It has nothing to do with luck either. The team players have been coached, challenged, and supported. Not once a year, but every day, in small moments that build trust, skill, and confidence.</span></p>
<p><span style="font-weight: 400;">If we want people to perform at their best, we have to give them the conditions to do so. That means building cultures where practice is encouraged, learning is part of the rhythm, and growth is intentional, not something left to chance. </span></p>
<p><span style="font-weight: 400;">How about growing a culture where failure is celebrated for its lessons?</span></p>
<p><span style="font-weight: 400;">Because if we want employees to show up like athletes (focused, resilient, and ready) then we have to lead them like athletes too. And that starts with how we train.</span></p>								</div>
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-cee3f03 e-flex e-con-boxed e-con e-parent" data-id="cee3f03" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-d65f6d4 elementor-widget elementor-widget-image" data-id="d65f6d4" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
																<a href="https://gineyconsulting.com/about/">
							<img decoding="async" width="1024" height="480" src="https://gineyconsulting.com/wp-content/uploads/2025/01/Author_Banner-1024x480.jpg" class="attachment-large size-large wp-image-826" alt="" srcset="https://gineyconsulting.com/wp-content/uploads/2025/01/Author_Banner-1024x480.jpg 1024w, https://gineyconsulting.com/wp-content/uploads/2025/01/Author_Banner-300x141.jpg 300w, https://gineyconsulting.com/wp-content/uploads/2025/01/Author_Banner-768x360.jpg 768w, https://gineyconsulting.com/wp-content/uploads/2025/01/Author_Banner-1536x720.jpg 1536w, https://gineyconsulting.com/wp-content/uploads/2025/01/Author_Banner.jpg 1920w" sizes="(max-width: 1024px) 100vw, 1024px" />								</a>
															</div>
				</div>
					</div>
				</div>
				</div>
		<p>L’article <a href="https://gineyconsulting.com/why-corporate-teams-should-train-like-athletes/">Why Corporate Teams Should Train Like Athletes</a> est apparu en premier sur <a href="https://gineyconsulting.com">gineyconsulting.com</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Set Goals, Not Traps: Why OKRs and KPIs Need to Work Together</title>
		<link>https://gineyconsulting.com/set-goals-not-traps-why-okrs-and-kpis-need-to-work-together/</link>
		
		<dc:creator><![CDATA[Eve Giney Brochier]]></dc:creator>
		<pubDate>Wed, 19 Feb 2025 04:00:00 +0000</pubDate>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Performance]]></category>
		<guid isPermaLink="false">https://gineyconsulting.com/?p=882</guid>

					<description><![CDATA[<p>One of the biggest mistakes leaders make is confusing clarity with rigidity. We want clear objectives, but we also need to be adaptable. We want accountability, but we don’t want to kill ambition. We need to measure performance, but we can’t let numbers dictate our entire strategy. So how do we balance it all? By [&#8230;]</p>
<p>L’article <a href="https://gineyconsulting.com/set-goals-not-traps-why-okrs-and-kpis-need-to-work-together/">Set Goals, Not Traps: Why OKRs and KPIs Need to Work Together</a> est apparu en premier sur <a href="https://gineyconsulting.com">gineyconsulting.com</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="882" class="elementor elementor-882">
				<div class="elementor-element elementor-element-6497373 e-flex e-con-boxed e-con e-parent" data-id="6497373" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-bef367c elementor-widget elementor-widget-image" data-id="bef367c" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img fetchpriority="high" decoding="async" width="768" height="360" src="https://gineyconsulting.com/wp-content/uploads/2025/02/Target-768x360.jpg" class="attachment-medium_large size-medium_large wp-image-883" alt="" srcset="https://gineyconsulting.com/wp-content/uploads/2025/02/Target-768x360.jpg 768w, https://gineyconsulting.com/wp-content/uploads/2025/02/Target-300x141.jpg 300w, https://gineyconsulting.com/wp-content/uploads/2025/02/Target-1024x480.jpg 1024w, https://gineyconsulting.com/wp-content/uploads/2025/02/Target-1536x720.jpg 1536w, https://gineyconsulting.com/wp-content/uploads/2025/02/Target.jpg 1920w" sizes="(max-width: 768px) 100vw, 768px" />															</div>
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-16c32c1 e-flex e-con-boxed e-con e-parent" data-id="16c32c1" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-47ea43b elementor-widget elementor-widget-text-editor" data-id="47ea43b" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="font-weight: 400;">One of the biggest mistakes leaders make is confusing clarity with rigidity. We want clear objectives, but we also need to be adaptable. We want accountability, but we don’t want to kill ambition. We need to measure performance, but we can’t let numbers dictate our entire strategy.</span></p><p><span style="font-weight: 400;">So how do we balance it all? By using OKRs and KPIs the right way; not as rules carved in stone, but as tools that guide, inspire, and empower.</span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-4867426 elementor-widget elementor-widget-heading" data-id="4867426" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">The Real Purpose of Goals
</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-6991aff elementor-widget elementor-widget-text-editor" data-id="6991aff" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>A leader’s word is their bond. Consistency is key. Leaders must follow through on what they say they will do, whether it’s a small promise or a major commitment. Being reliable in actions builds trust and credibility. When words match actions, people know they can count on their leader, which is crucial for creating a stable and positive work culture.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-b5dae04 elementor-widget elementor-widget-heading" data-id="b5dae04" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Standing Up for What’s Right</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-9f4b69e elementor-widget elementor-widget-text-editor" data-id="9f4b69e" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="font-weight: 400;">If you ask most managers why they set goals, they’ll say something like:</span></p><ul><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">To track progress</span></li><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">To measure success</span></li><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">To hold people accountable</span></li></ul><p><span style="font-weight: 400;">Sounds logical, right? But here’s the problem: Goals aren’t just checkpoints. They should be catalysts for action.</span></p><p><span style="font-weight: 400;">If your objectives only exist to measure people, you’ve already lost. Your team isn’t a set of data points. They’re the ones driving your company forward. And if they’re too afraid of missing a target, they’ll stop aiming for bigger things.</span></p><p><span style="font-weight: 400;">That’s where the OKR mindset comes in.</span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-718b359 elementor-widget elementor-widget-heading" data-id="718b359" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Set Ambitious Goals, but Stay Flexible
</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-554ab84 elementor-widget elementor-widget-text-editor" data-id="554ab84" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="font-weight: 400;">OKRs (Objectives and Key Results) aren’t just about tracking—they’re about growth. They help teams stretch beyond what feels comfortable.</span></p><p><span style="font-weight: 400;">But here’s the key: They’re not about hitting 100 percent. A well-set OKR is designed so that 70 to 80 percent progress is a win. It’s about direction, not perfection.</span></p><p><span style="font-weight: 400;">Leaders who get this right create cultures of possibility, where people aren’t afraid to try new things, experiment, and actually innovate instead of just playing it safe</span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-0c823b5 elementor-widget elementor-widget-heading" data-id="0c823b5" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Clarity in Performance, Not Control</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-ac2a4bd elementor-widget elementor-widget-text-editor" data-id="ac2a4bd" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="font-weight: 400;">Now, what about KPIs (Key Performance Indicators)? We still need them, but we need to stop using them as weapons and start using them as indicators, as the name suggests.</span></p><p><span style="font-weight: 400;">KPIs tell us whether the engine is running smoothly. Are we efficient? Are we meeting customer expectations? Are we financially stable?</span></p><p><span style="font-weight: 400;">But here’s where many organizations go wrong:</span></p><ul><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">They confuse efficiency with growth</span></li><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">They punish teams for not hitting aggressive KPI targets</span></li><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">They treat every KPI as a non-negotiable benchmark</span></li></ul><p><span style="font-weight: 400;">The result? Employees who prioritize looking good over taking risks. Instead of working toward something meaningful, they’re just trying to avoid failure.</span></p><p><span style="font-weight: 400;">That’s why KPIs should support OKRs, not replace them.</span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-8798236 elementor-widget elementor-widget-heading" data-id="8798236" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">The Balance: Inspire and Measure</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-63073f8 elementor-widget elementor-widget-text-editor" data-id="63073f8" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="font-weight: 400;">Great leaders know that business isn’t just about numbers. It’s about people.</span></p><ul><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">OKRs create the vision. They say: </span><i><span style="font-weight: 400;">Here’s where we’re going.</span></i></li><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">KPIs create accountability. They say: </span><i><span style="font-weight: 400;">Here’s how we’re doing along the way.</span></i></li></ul><p><span style="font-weight: 400;">One without the other leads to dysfunction. OKRs without KPIs? Lots of ideas, no stability. KPIs without OKRs? Stability, but no progress.</span></p><p><span style="font-weight: 400;">The magic happens when they work together.</span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-1a1a88e elementor-widget elementor-widget-heading" data-id="1a1a88e" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Final Thought: Don’t Set Traps, Set Pathways
</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-d17875e elementor-widget elementor-widget-text-editor" data-id="d17875e" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="font-weight: 400;">When you set goals for your team, ask yourself:</span></p><ul><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Are these objectives designed to challenge and inspire?</span></li><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Are our KPIs helping us learn and adjust, or are they just punishing us?</span></li><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Are we giving people enough room to grow, or are we forcing them into rigid definitions of success?</span></li></ul><p><span style="font-weight: 400;">At the end of the day, leadership isn’t about controlling outcomes. It’s about creating an environment where the right outcomes happen naturally.</span></p><p><span style="font-weight: 400;">So set goals, track performance, but never forget: your team isn’t here to hit numbers. They’re here to build something bigger.</span></p>								</div>
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-6401e1b e-flex e-con-boxed e-con e-parent" data-id="6401e1b" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-3280331 elementor-widget elementor-widget-image" data-id="3280331" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
																<a href="https://gineyconsulting.com/about/">
							<img decoding="async" width="1024" height="480" src="https://gineyconsulting.com/wp-content/uploads/2025/01/Author_Banner-1024x480.jpg" class="attachment-large size-large wp-image-826" alt="" srcset="https://gineyconsulting.com/wp-content/uploads/2025/01/Author_Banner-1024x480.jpg 1024w, https://gineyconsulting.com/wp-content/uploads/2025/01/Author_Banner-300x141.jpg 300w, https://gineyconsulting.com/wp-content/uploads/2025/01/Author_Banner-768x360.jpg 768w, https://gineyconsulting.com/wp-content/uploads/2025/01/Author_Banner-1536x720.jpg 1536w, https://gineyconsulting.com/wp-content/uploads/2025/01/Author_Banner.jpg 1920w" sizes="(max-width: 1024px) 100vw, 1024px" />								</a>
															</div>
				</div>
					</div>
				</div>
				</div>
		<p>L’article <a href="https://gineyconsulting.com/set-goals-not-traps-why-okrs-and-kpis-need-to-work-together/">Set Goals, Not Traps: Why OKRs and KPIs Need to Work Together</a> est apparu en premier sur <a href="https://gineyconsulting.com">gineyconsulting.com</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
